Team size: | 11 |
---|---|
Medal count: | 48-20 gold, 21 silver, 7 bronze |
Medal table position: | 2nd |
National age group records: | 22-15 AGE GROUP |
National open records: | 5 |
CARIFTA Records: | 2 |
Points: | 488 |
Points table position: | 6th |
MEDALISTS
ZABRINA HOLDER: | 11 MEDALS – 6 gold, 3 silver; 1 relay gold & bronze 6 national records-4 age group, 2 open, 2 Carifta meet records |
---|---|
CHRISTIAN SELBY: | 7 MEDALS-5 gold, 2 silver; 3 national records, 1 Carifta meet record |
AMARA GIBBS: | 10 MEDALS-3 gold, 4 silver, 1 bronze; 1 relay gold & bronze 3 records-2 age group, 1 open |
DEANDRE SMALL: | 9 MEDALS-1 gold, 4 silver, 2 bronze; 1 relay gold & bronze 4 records-3 national records, 1 open |
INAYAH SHERRY: | 7 MEDALS-1 gold, 4 silver; 1 relay gold & silver 2 national records |
KIMBERLEY WILLOUGHBY: | 5 MEDALS-1 gold, 2 bronze; 1 relay gold, 1 relay silver |
LEE-ANN ROSE: | 2 MEDLAS-1 gold, 1 silver 2 national records, 1 age group, 1 open |
SARIYAH SHERRY: | 4 MEDALS-2 silver; 1 relay gold & silver |
JONATHAN MANNING: | 1 BRONZE MEDAL |
CRYSTAL JORDAN-BROWNE: | 1 RELAY GOLD & BRONZE |
ALHEA WILLIAMS: | 1 RELAY GOLD & SILVER |
DIVISION POINTS
It was one, two, three for Barbados in the 13-14 age group. Zabrina Holder received the high point trophy in the 13-14 girls’ age group with 75 points, Amara Gibbs placed 2nd in the age group with 61 points and Deandre Small placed 3rd in the age group with 54 points.
Christian Selby was placed 3rd in the 11-12 boys’ age group with 64 points.
Inayah Sherry was placed 3rd in the 11-12 girls’ age group with 48 points.
SPECIAL AWARD
Christian Selby received the Landon Von Kenell trophy for having won both the 200 & 400 metre freestyle events
Related links
- CARIFTA results sheet (pdf)
{cms_module module=’album’ albums=’3′}