BARBADOS AMATEUR SWIMMING ASSN 8:06 AM 12/26/2005 Page 1
Cave Shepherd & Co Ltd Short Course Nationals - 12/6/2005 to 12/11/2005
 
Results - Cave Shepherd & Co Ltd Short Course Nationals 2005 - Tuesday
Event 1 Girls 11-12 800 SC Meter Freestyle
Name Age Team Finals Time
 
1 Bohne, Rebecca 12 STING 11:02.46 9
2 Cabrera, Lani 11 STING 11:15.08 7
3 Edwards, Megan 11 ALPHA 12:42.67 6
Event 1 Girls 13-14 800 SC Meter Freestyle
Name Age Team Finals Time
 
1 Kirton, Kristyn 13 ALPHA 10:21.16 9
2 Gonsalves, Kayla 14 ALPHA 10:56.98 7
Event 1 Girls 15-16 800 SC Meter Freestyle
Name Age Team Finals Time
 
1 Watson, Marsha 15 ALPHA 9:51.62 9
Event 2 Boys 11-12 1500 SC Meter Freestyle
Name Age Team Finals Time
 
1 Kellman, Warren 11 UNA 20:10.26 9
2 Stewart, Shai 12 ALPHA 20:45.39 7
3 Harris, Jack 11 STING 22:48.62 6
4 Seale, Kamal 11 ALPHA 23:36.20 5
5 Gaskin, Ashar 12 ALPHA 25:48.38 4
Event 2 Boys 13-14 1500 SC Meter Freestyle
Name Age Team Finals Time
 
1 Edward, Raymond 13 ALPHA 18:33.75 9
2 Kellman, Paul 13 ALPHA 19:22.93 7
2 Wilson, Jason 14 PIRAT 19:22.93 7
4 Powell, Shomari 13 ALPHA 22:00.84 5
Event 2 Boys 15-17 1500 SC Meter Freestyle
Name Age Team Finals Time
 
1 Cadogan, Kevin 15 ALPHA 18:32.81 9
2 Morgan, Dylan 15 PIRAT 19:22.12 7
Event 3 Girls 11-12 100 SC Meter IM
Name Age Team Finals Time
 
1 LeBlanc, Melina 12 SILVE 1:17.64 9
2 Gibbs, Melissa 12 ALPHA 1:18.74 7
3 Bohne, Rebecca 12 STING 1:23.51 6
4 Gellineau, Chelsea 11 STING 1:24.51 5
5 Edwards, Megan 11 ALPHA 1:25.64 4
6 Gittens, Lian 12 ALPHA 1:26.18 3
7 Carter, Erin 11 SILVE 1:26.91 2
8 Best, Sharaine 12 SILVE 1:27.21 1
9 Corbin, Danica 12 SILVE 1:29.15
10 Willoughby, Stephanie 11 SILVE 1:38.49
Event 4 Boys 11-12 100 SC Meter IM
Name Age Team Finals Time
 
1 Babb, Justin 12 PIRAT 1:12.00 9
2 Stewart, Shai 12 ALPHA 1:18.27 7
3 Bhagwandin, Devindra 12 STING 1:21.63 6
4 Kellman, Warren 11 UNA 1:21.71 5
5 Seale, Kamal 11 ALPHA 1:25.32 4
6 Bruce, Michael 11 ALPHA 1:26.85 3
7 Wright, Mathew 12 PIRAT 1:27.22 2
8 Harris, Jack 11 STING 1:32.73 1
9 Rose, Christopher 11 STING 1:34.95
10 Birkett, Darien 12 ALPHA 1:42.51
 
Event 5 Girls 13-14 100 SC Meter IM
Name Age Team Finals Time
 
1 Gonsalves, Kayla 14 ALPHA 1:14.59 9
2 Kirton, Kristyn 13 ALPHA 1:18.24 7
3 Holder, Zahra 13 ALPHA 1:19.49 6
4 St.John, Shari 14 STING 1:22.09 5
5 Bruce, Janelle 13 ALPHA 1:24.22 4
6 Gellineau, Paige 14 STING 1:31.96 3
7 Herbert, Anique 13 PIRAT 1:37.90 2
Event 6 Boys 13-14 100 SC Meter IM
Name Age Team Finals Time
 
1 Burton, Akobi 14 ALPHA 1:11.03 9
2 Edward, Raymond 13 ALPHA 1:11.04 7
3 Alexander, Michael 14 ALPHA 1:13.47 6
4 Thompson, Akil 13 ALPHA 1:14.25 5
5 Gittens, Matthew 13 ALPHA 1:19.53 4
6 Blades, Roydon 13 SILVE 1:26.36 3
7 Gittens, Dwayne 14 SILVE 1:31.31 2
--- Branche, James 14 SILVE DQ
Event 7 Girls 15-17 100 SC Meter IM
Name Age Team Finals Time
 
1 Watson, Marsha 15 ALPHA 1:16.59 9
2 Farmer, Maria-Elena 15 PIRAT 1:20.09 7
3 Lashley, Akilah 15 ALPHA 1:21.93 6
4 Bruce, Kristina 15 ALPHA 1:23.92 5
Event 8 Boys 15-17 100 SC Meter IM
Name Age Team Finals Time
 
1 Clarke, Shawn 17 STING 58.48 9
2 Best, Justin 16 ALPHA 1:09.52 7
3 Trotman, Theo 15 STING 1:13.43 6
4 Morgan, Dylan 15 PIRAT 1:14.82 5
5 Bellamy, Carlos 15 ALPHA 1:30.01 4
6 Scheper, Kirk 15 SILVE 1:30.21 3
7 Grant, Adrian 15 SILVE 1:42.96 2