BARBADOS AMATEUR SWIMMING ASSN 8:18 PM 3/28/2005 Page 1
The Scotiabank Long Course Nationals 2005 - 3/1/2005 to 3/6/2005
Results - The Scotiabank Long Course National Swimming Championships
Event 63 Girls 8 & Under 200 LC Meter Freestyle
Name Age Team Seed Time Finals Time Points
1 Gibbs, Amara 8 Pine Hill Alpha Sharks 2:59.39 2:52.85 9
2 Holder, Zabrina 8 Pine Hill Alpha Sharks 3:30.59 3:12.04 7
3 Batson, Michaela 8 Pine Hill Alpha Sharks 3:41.56 3:14.08 6
4 Small, Deandre 8 Pine Hill Alpha Sharks 3:43.20 3:19.56 5
5 Prescod, Rhe-Ann 7 Fcib Silverfins Swim Club 3:33.43 4
Event 64 Boys 8 & Under 200 LC Meter Freestyle
Name Age Team Seed Time Finals Time Points
1 Grauwde, Michael 7 Pine Hill Alpha Sharks 3:45.91 3:24.40 9
2 Selby, Christian 7 Pirates Swim Club 3:36.45 3:26.98 7
3 Wilkie, Simon 8 Pine Hill Alpha Sharks 3:27.81 6
4 Nurse, Akeem 7 Dolphins Swim Club 4:20.59 5
Event 65 Girls 9-10 400 LC Meter Freestyle
Name Age Team Seed Time Finals Time Points
1 Cumberbatch, Janay 10 Pine Hill Alpha Sharks 5:53.97 9
2 Holder, Zandel 10 Pine Hill Alpha Sharks 6:02.48 5:58.13 7
3 Padmore, Zhane 10 Pine Hill Alpha Sharks 6:03.53 5:58.86 6
4 Barrow, Heidi 9 Pine Hill Alpha Sharks 6:21.67 5
5 Atherley, Akili 9 Pine Hill Alpha Sharks 6:22.95 4
6 Rose, Lee-Ann 10 Pine Hill Alpha Sharks 7:11.71 6:43.07 3
Event 66 Boys 9-10 400 LC Meter Freestyle
Name Age Team Seed Time Finals Time Points
1 Courtis, Christopher 10 Pirates Swim Club 5:57.51 5:47.57 9
2 Grauwde, Gabriel 10 Pine Hill Alpha Sharks 6:02.06 5:49.21 7
3 Courtis, Matthew 9 Pirates Swim Club 5:59.01 5:49.44 6
4 Oliver, Russell 10 Pirates Swim Club 6:02.94 6:19.97 5
5 Norville, Myles 10 Pine Hill Alpha Sharks 6:37.79 4
6 Wilkie, Brandon 10 Pine Hill Alpha Sharks 6:53.24 6:45.79 3
7 Payne, Omorade 10 Pine Hill Alpha Sharks 7:25.72 6:54.14 2
8 Tortman, Rashid 10 Pine Hill Alpha Sharks 6:58.82 6:57.96 1
9 Cumberbatch, Akiel 10 Pine Hill Alpha Sharks 7:31.53 8:09.59
10 Gunby, Gabriel 9 Dolphins Swim Club 9:06.02
--- Beckles, Darren 10 Pine Hill Alpha Sharks 5:53.24 DQ
--- Ward, Jelan 10 Dolphins Swim Club DQ
Event 67 Girls 11-12 400 LC Meter Freestyle
Name Age Team Seed Time Finals Time Points
1 Bohne, Rebecca 12 Stingrays Swim Club 5:37.11 5:22.44 9
2 Gibbs, Melissa 12 Pine Hill Alpha Sharks 5:40.09 5:24.79 7
3 Gellineau, Chelsea 11 Stingrays Swim Club 5:50.00 5:33.80 6
4 Wilson, Kyleigh 12 Pirates Swim Club 5:28.68 5:36.27 5
5 Proverbs, Rachele 12 Pine Hill Alpha Sharks 5:39.12 5:39.89 4
6 Cabrera, Lani 11 Stingrays Swim Club 5:54.45 5:49.79 3
7 Dowell, Michelle 12 Stingrays Swim Club 6:03.65 2
Event 68 Boys 11-12 400 LC Meter Freestyle
Name Age Team Seed Time Finals Time Points
1 Babb, Justin 12 Pirates Swim Club 5:23.47 5:16.36 9
2 Kellman, Warren 11 Pine Hill Alpha Sharks 5:35.09 5:24.50 7
(Event 68 Boys 11-12 400 LC Meter Freestyle)
Name Age Team Seed Time Finals Time Points
3 Gaskin, Ashar 12 Pine Hill Alpha Sharks 5:39.38 5:43.54 6
4 Bruce, Michael 11 Pine Hill Alpha Sharks 5:38.55 5:44.27 5
5 Seale, Kamal 11 Pine Hill Alpha Sharks 6:02.75 6:12.77 4
6 Norville, Trent 12 Pine Hill Alpha Sharks 7:04.57 3
7 Proute, Jason 11 Pine Hill Alpha Sharks 7:05.81 7:25.65 2
Event 69 Girls 13-14 400 LC Meter Freestyle
Name Age Team Seed Time Finals Time Points
1 Gonsalves, Kayla 14 Pine Hill Alpha Sharks 5:00.08 4:55.80 9
2 Kirton, Kristin 13 Pine Hill Alpha Sharks 5:13.28 5:03.59 7
3 Cabrera, Sisi 13 Stingrays Swim Club 6:04.34 5:46.62 6
Event 70 Boys 13-14 400 LC Meter Freestyle
Name Age Team Seed Time Finals Time Points
1 Wilson, Jason 14 Pirates Swim Club 5:00.92 5:00.73 9
2 Edwards, Raymond 13 Pine Hill Alpha Sharks 5:13.44 5:01.14 7
3 Burton, Akobi 14 Pine Hill Alpha Sharks 5:09.80 5:06.18 6
4 Kellman, Paul 13 Pine Hill Alpha Sharks 5:22.14 5:14.32 5
5 Barrow, Stephan 13 Pine Hill Alpha Sharks 5:49.13 5:33.99 4
6 Powell, Shomari 13 Pine Hill Alpha Sharks 5:53.33 3
7 Gittens, Matthew 13 Pine Hill Alpha Sharks 6:08.51 2
8 Matthews, Darren 13 Dolphins Swim Club 6:10.07 1
9 Alexander, Michael 14 Pine Hill Alpha Sharks 6:48.11
Event 71 Girls 15-17 400 LC Meter Freestyle
Name Age Team Seed Time Finals Time Points
1 Watson, Marsha 15 Pine Hill Alpha Sharks 4:54.26 4:56.68 9
Event 72 Boys 15-17 400 LC Meter Freestyle
Name Age Team Seed Time Finals Time Points
1 Kirton, Kerry 17 Pine Hill Alpha Sharks 4:28.81 4:37.87 9
2 Cadogan, Kevin 15 Pine Hill Alpha Sharks 4:43.29 4:38.57 7
3 Forsythe, Vaughn 15 Pine Hill Alpha Sharks 4:41.63 4:39.66 6
4 Smith, Hasani 15 Pine Hill Alpha Sharks 6:06.68 5
Event 73 Girls 18-24 400 LC Meter Freestyle
Name Age Team Seed Time Finals Time Points
1 Cumberbatch, Corena 19 Unattached 7:59.23 9
Event 74 Boys 18-24 400 LC Meter Freestyle
Name Age Team Seed Time Finals Time Points
1 Worme, Christopher 19 Pirates Swim Club 6:02.39 9
Event 77 Girls 8 & Under 50 LC Meter Breaststroke
Name Age Team Seed Time Finals Time Points
1 Small, Deandre 8 Pine Hill Alpha Sharks 50.25 47.67 9
2 Holder, Zabrina 8 Pine Hill Alpha Sharks 53.33 50.65 7
3 Gibbs, Amara 8 Pine Hill Alpha Sharks 52.76 51.88 6
4 Batson, Michaela 8 Pine Hill Alpha Sharks 52.01 52.41 5
5 Willoughby, Kimberley 7 Fcib Silverfins Swim Club 57.15 56.00 4
6 Pollard, Blair 6 Pine Hill Alpha Sharks 59.38 58.18 3
7 Bispham, Malaika 8 Heatwave Aquatics 1:06.81 2
8 Reifer, Renika 8 Pine Hill Alpha Sharks 1:13.16 1:07.99 1
(Event 77 Girls 8 & Under 50 LC Meter Breaststroke)
Name Age Team Seed Time Finals Time Points
9 Greenidge, Cheryse 8 Pine Hill Alpha Sharks 1:15.37 1:09.47
10 Proverbs, Kai 6 Pirates Swim Club 1:10.94 1:13.30
11 Edwards, Kelly 8 Pirates Swim Club 1:13.86 1:13.91
12 Sherry, Inayah 7 Pine Hill Alpha Sharks 1:19.62 1:15.05
13 Taitt, Johari 8 Pirates Swim Club 1:18.49
14 Cyrus, Kiani 8 Pine Hill Alpha Sharks 1:35.73
Event 78 Boys 8 & Under 50 LC Meter Breaststroke
Name Age Team Seed Time Finals Time Points
1 Rose, Nicholas 8 Stingrays Swim Club 52.29 51.02 9
2 Grauwde, Michael 7 Pine Hill Alpha Sharks 52.15 51.44 7
3 Selby, Christian 7 Pirates Swim Club 56.98 54.10 6
4 Nurse, Mekhi 8 Sunsplash Swim Club 58.45 5
5 Parris, Joshua 8 Pine Hill Alpha Sharks 1:00.03 58.70 4
6 Wilkie, Simon 8 Pine Hill Alpha Sharks 59.03 58.90 3
7 Manning, Jonathan 7 Pine Hill Alpha Sharks 1:08.57 1:02.99 2
8 Warner, Ashael 6 Pine Hill Alpha Sharks 59.98 1:04.15 1
9 Lewis, Simon 8 Pine Hill Alpha Sharks 1:08.48 1:05.04
10 Yearwood, Kyle 7 Pine Hill Alpha Sharks 1:07.98
11 Lee, Brandon 8 Pine Hill Alpha Sharks 1:12.40 1:11.69
12 Simpson, Luke 8 Pine Hill Alpha Sharks 1:18.99 1:12.98
13 King, Ajani 7 Pine Hill Alpha Sharks 1:16.22 1:13.91
14 Nurse, Akeem 7 Dolphins Swim Club 1:14.64 1:16.15
--- Fanus, Cory 8 Pine Hill Alpha Sharks DQ
--- Greenidge, Akil 8 Pine Hill Alpha Sharks DQ
Event 79 Girls 9-10 50 LC Meter Breaststroke
Name Age Team Seed Time Finals Time Points
1 Holder, Zandel 10 Pine Hill Alpha Sharks 41.65 41.11 9
2 Padmore, Zhane 10 Pine Hill Alpha Sharks 42.89 41.82 7
3 Gollop, Sadio 10 Stingrays Swim Club 44.09 42.24 6
4 Babb, Rhea 9 Stingrays Swim Club 46.63 47.65 5
5 Cumberbatch, Janay 10 Pine Hill Alpha Sharks 48.52 48.50 4
6 Dowell, Krystal 10 Stingrays Swim Club 50.77 3
7 Jordan-Browne, Crystal 9 Fcib Silverfins Swim Club 55.98 50.81 2
8 Rouse, Nicola 9 Pirates Swim Club 53.70 51.40 . 50
8 Prescod, Cherise R 9 Fcib Silverfins Swim Club 57.48 51.40 . 50
10 Barrow, Heidi 9 Pine Hill Alpha Sharks 50.55 51.54
11 Moise, Melissa 9 Pirates Swim Club 51.36 51.57
12 Hinds, Tiffany 9 Pine Hill Alpha Sharks 53.71 52.04
13 Atherley, Akili 9 Pine Hill Alpha Sharks 50.92 52.29
14 Small, Rhea 10 Dolphins Swim Club 58.48 52.33
14 Jordan, Ansha 10 Fcib Silverfins Swim Club 1:04.90 52.33
16 Herbert, Alana 9 Pirates Swim Club 54.16 55.73
16 Bhagwandin, Samantha 10 Stingrays Swim Club 57.14 55.73
18 Rose, Lee-Ann 10 Pine Hill Alpha Sharks 57.12 57.32
19 Proverbs, Robyn 9 Pirates Swim Club 51.05 1:04.74
--- Bellamy, Crystal 9 Pine Hill Alpha Sharks DQ
Event 80 Boys 9-10 50 LC Meter Breaststroke
Name Age Team Seed Time Finals Time Points
1 Tortman, Rashid 10 Pine Hill Alpha Sharks 44.04 44.16 9