BARBADOS AMATEUR SWIMMING ASSN 8:13 PM 3/28/2005 Page 1
The Scotiabank Long Course Nationals 2005 - 3/1/2005 to 3/6/2005
Results - The Scotiabank Long Course National Swimming Championships
Event 3 Girls 8 & Under 50 LC Meter Butterfly
Name Age Team Seed Time Finals Time Points
1 Gibbs, Amara 8 Pine Hill Alpha Sharks 43.68 43.58 9
2 Holder, Zabrina 8 Pine Hill Alpha Sharks 53.44 47.58 7
3 Batson, Michaela 8 Pine Hill Alpha Sharks 53.11 47.91 6
4 Small, Deandre 8 Pine Hill Alpha Sharks 51.16 48.44 5
5 Prescod, Rhe-Ann 7 Fcib Silverfins Swim Club 1:01.67 54.69 4
6 Reifer, Renika 8 Pine Hill Alpha Sharks 56.63 3
7 Willoughby, Kimberley 7 Fcib Silverfins Swim Club 1:01.32 59.75 2
8 Pollard, Blair 6 Pine Hill Alpha Sharks 56.95 1:01.21 1
9 Greenidge, Cheryse 8 Pine Hill Alpha Sharks 1:32.72
--- Sherry, Inayah 7 Pine Hill Alpha Sharks DQ
Event 4 Boys 8 & Under 50 LC Meter Butterfly
Name Age Team Seed Time Finals Time Points
1 Grauwde, Michael 7 Pine Hill Alpha Sharks 57.49 49.88 9
2 Wilkie, Simon 8 Pine Hill Alpha Sharks 56.49 52.54 7
3 Selby, Christian 7 Pirates Swim Club 55.85 52.78 6
4 Manning, Jonathan 7 Pine Hill Alpha Sharks 1:01.94 5
5 Simpson, Luke 8 Pine Hill Alpha Sharks 1:13.90 4
6 King, Ajani 7 Pine Hill Alpha Sharks 1:15.04 3
7 Lewis, Simon 8 Pine Hill Alpha Sharks 1:15.85 2
8 Lee, Brandon 8 Pine Hill Alpha Sharks 1:19.97 1
9 Warner, Ashael 6 Pine Hill Alpha Sharks 1:30.47
Event 5 Girls 9-10 50 LC Meter Butterfly
Name Age Team Seed Time Finals Time Points
1 Padmore, Zhane 10 Pine Hill Alpha Sharks 40.53 38.44 9
2 Holder, Zandel 10 Pine Hill Alpha Sharks 41.80 38.53 7
3 Cumberbatch, Janay 10 Pine Hill Alpha Sharks 40.22 6
4 Barrow, Heidi 9 Pine Hill Alpha Sharks 41.38 41.99 5
5 Gollop, Sadio 10 Stingrays Swim Club 43.74 43.16 4
6 Rose, Lee-Ann 10 Pine Hill Alpha Sharks 53.07 47.33 3
7 Atherley, Akili 9 Pine Hill Alpha Sharks 48.88 49.30 2
8 Moise, Melissa 9 Pirates Swim Club 46.52 49.59 1
9 Dowell, Krystal 10 Stingrays Swim Club 51.34
10 Jordan-Browne, Crystal 9 Fcib Silverfins Swim Club 49.03 51.85
11 Hinds, Tiffany 9 Pine Hill Alpha Sharks 56.09 54.89
12 Herbert, Alana 9 Pirates Swim Club 1:01.05 1:02.15
Event 6 Boys 9-10 50 LC Meter Butterfly
Name Age Team Seed Time Finals Time Points
1 Beckles, Darren 10 Pine Hill Alpha Sharks 38.49 37.84 9
2 Courtis, Christopher 10 Pirates Swim Club 41.43 40.06 7
3 Grauwde, Gabriel 10 Pine Hill Alpha Sharks 44.43 41.11 6
4 Courtis, Matthew 9 Pirates Swim Club 46.79 44.82 5
5 Riviere, Justin 9 Pirates Swim Club 47.90 45.01 4
6 Samuel, Remy 9 Stingrays Swim Club 46.78 3
7 Payne, Omorade 10 Pine Hill Alpha Sharks 48.56 48.22 2
8 Norville, Myles 10 Pine Hill Alpha Sharks 49.57 1
9 Oliver, Russell 10 Pirates Swim Club 47.12 50.84
10 Forte, Jamal 10 Pine Hill Alpha Sharks 51.98
11 Wilkie, Brandon 10 Pine Hill Alpha Sharks 56.86 52.28
(Event 6 Boys 9-10 50 LC Meter Butterfly)
Name Age Team Seed Time Finals Time Points
12 Cummins, Jason 9 Stingrays Swim Club 53.74 52.90
13 Cumberbatch, Akiel 10 Pine Hill Alpha Sharks 53.98
14 Clarke, Dario 9 Heatwave Aquatics 1:06.50
15 Ward, Tristan 9 Pine Hill Alpha Sharks 1:14.31
--- Depradine, Lawrence 10 Heatwave Aquatics DQ
--- Tortman, Rashid 10 Pine Hill Alpha Sharks 50.19 DQ
Event 7 Girls 11-12 100 LC Meter Butterfly
Name Age Team Seed Time Finals Time Points
1 Bohne, Rebecca 12 Stingrays Swim Club 1:19.20 1:21.04 9
2 Proverbs, Rachele 12 Pine Hill Alpha Sharks 1:26.45 1:29.58 7
3 Gellineau, Chelsea 11 Stingrays Swim Club 1:39.60 1:29.59 6
4 Cabrera, Lani 11 Stingrays Swim Club 1:35.00 1:30.45 5
Event 8 Boys 11-12 100 LC Meter Butterfly
Name Age Team Seed Time Finals Time Points
1 Kellman, Warren 11 Pine Hill Alpha Sharks 1:19.21 1:17.88 9
2 Stewart, Shai 12 Pine Hill Alpha Sharks 1:20.09 1:17.92 7
3 Babb, Justin 12 Pirates Swim Club 1:19.87 1:19.47 6
4 Seale, Kamal 11 Pine Hill Alpha Sharks 1:26.20 1:38.20 5
Event 9 Girls 13-14 100 LC Meter Butterfly
Name Age Team Seed Time Finals Time Points
1 Gonsalves, Kayla 14 Pine Hill Alpha Sharks 1:11.82 1:12.03 9
Event 10 Boys 13-14 100 LC Meter Butterfly
Name Age Team Seed Time Finals Time Points
1 Burton, Akobi 14 Pine Hill Alpha Sharks 1:12.58 1:15.68 9
2 Kellman, Paul 13 Pine Hill Alpha Sharks 1:17.87 1:18.24 7
3 Edwards, Raymond 13 Pine Hill Alpha Sharks 1:24.09 1:31.61 6
4 Powell, Shomari 13 Pine Hill Alpha Sharks 1:29.30 1:37.07 5
Event 11 Girls 15-17 100 LC Meter Butterfly
Name Age Team Seed Time Finals Time Points
1 Watson, Marsha 15 Pine Hill Alpha Sharks 1:09.28 1:09.87 9
2 Proverbs, Renee 15 Pine Hill Alpha Sharks 1:17.08 1:24.92 7
Event 12 Boys 15-17 100 LC Meter Butterfly
Name Age Team Seed Time Finals Time Points
1 Clarke, Shawn 17 Stingrays Swim Club 58.99 58.92 9
2 Harvey, Ramon 17 Pine Hill Alpha Sharks 1:05.84 1:03.69 7
3 Kirton, Kerry 17 Pine Hill Alpha Sharks 1:03.67 1:03.77 6
4 Cadogan, Kevin 15 Pine Hill Alpha Sharks 1:09.13 1:05.28 5
5 Forsythe, Vaughn 15 Pine Hill Alpha Sharks 1:06.33 1:06.44 4
6 Best, Justin 16 Pine Hill Alpha Sharks 1:06.19 1:08.06 3
Event 17 Girls 9-10 200 LC Meter Freestyle
Name Age Team Seed Time Finals Time Points
1 Cumberbatch, Janay 10 Pine Hill Alpha Sharks 3:01.32 2:48.48 9
2 Holder, Zandel 10 Pine Hill Alpha Sharks 2:55.70 2:50.29 7
3 Padmore, Zhane 10 Pine Hill Alpha Sharks 2:55.45 2:50.55 6
4 Atherley, Akili 9 Pine Hill Alpha Sharks 3:06.01 2:58.34 5
5 Barrow, Heidi 9 Pine Hill Alpha Sharks 2:56.30 2:58.42 4
(Event 17 Girls 9-10 200 LC Meter Freestyle)
Name Age Team Seed Time Finals Time Points
6 Gollop, Sadio 10 Stingrays Swim Club 2:56.12 3:01.63 3
7 Rose, Lee-Ann 10 Pine Hill Alpha Sharks 3:22.38 3:10.11 2
8 Jordan, Ansha 10 Fcib Silverfins Swim Club 3:26.84 1
9 Jordan-Browne, Crystal 9 Fcib Silverfins Swim Club 3:37.12 3:34.61
10 Moise, Melissa 9 Pirates Swim Club 3:47.12 3:40.47
11 Hinds, Tiffany 9 Pine Hill Alpha Sharks 3:45.92
12 Herbert, Alana 9 Pirates Swim Club 3:48.28 3:45.97
Event 18 Boys 9-10 200 LC Meter Freestyle
Name Age Team Seed Time Finals Time Points
1 Beckles, Darren 10 Pine Hill Alpha Sharks 2:39.67 2:45.48 9
2 Courtis, Matthew 9 Pirates Swim Club 2:57.71 2:49.86 7
3 Courtis, Christopher 10 Pirates Swim Club 2:53.26 2:50.13 6
4 Grauwde, Gabriel 10 Pine Hill Alpha Sharks 2:57.65 2:50.30 5
5 Oliver, Russell 10 Pirates Swim Club 2:58.53 2:59.42 4
6 Norville, Myles 10 Pine Hill Alpha Sharks 3:21.35 3:00.84 3
7 Tortman, Rashid 10 Pine Hill Alpha Sharks 3:12.48 3:02.95 2
8 Riviere, Justin 9 Pirates Swim Club 3:30.24 3:13.39 1
9 Ward, Jelan 10 Dolphins Swim Club 3:17.62
10 Cummins, Jason 9 Stingrays Swim Club 3:20.19
11 Wilkie, Brandon 10 Pine Hill Alpha Sharks 3:14.06 3:21.35
12 Payne, Omorade 10 Pine Hill Alpha Sharks 3:34.18 3:22.24
13 Cumberbatch, Akiel 10 Pine Hill Alpha Sharks 3:36.60 3:52.27
14 Depradine, Lawrence 10 Heatwave Aquatics 4:02.88
15 Gunby, Gabriel 9 Dolphins Swim Club 4:08.94
16 Clarke, Dario 9 Heatwave Aquatics 4:43.45
Event 19 Girls 11-12 200 LC Meter Freestyle
Name Age Team Seed Time Finals Time Points
1 Bohne, Rebecca 12 Stingrays Swim Club 2:40.18 2:30.67 9
2 LeBlanc, Melina 12 Fcib Silverfins Swim Club 2:35.60 2:30.89 7
3 Wilson, Kyleigh 12 Pirates Swim Club 2:39.45 2:33.93 6
4 Gibbs, Melissa 12 Pine Hill Alpha Sharks 2:41.93 2:37.54 5
5 Gellineau, Chelsea 11 Stingrays Swim Club 2:40.68 2:39.16 4
6 Proverbs, Rachele 12 Pine Hill Alpha Sharks 2:39.81 2:43.79 3
7 Dowell, Michelle 12 Stingrays Swim Club 2:48.11 2:47.25 2
8 Cabrera, Lani 11 Stingrays Swim Club 2:52.19 2:49.47 1
9 Gittens, Lian 12 Pine Hill Alpha Sharks 2:48.26 2:56.76
10 Edwards, Megan 11 Pine Hill Alpha Sharks 2:53.76 2:58.59
11 Carter, Erin 11 Fcib Silverfins Swim Club 3:02.65 2:59.10
12 Corbin, Danica 12 Fcib Silverfins Swim Club 2:56.00 3:11.33
13 Willoughby, Stephanie 11 Fcib Silverfins Swim Club 3:38.96 3:22.87
Event 20 Boys 11-12 200 LC Meter Freestyle
Name Age Team Seed Time Finals Time Points
1 Babb, Justin 12 Pirates Swim Club 2:30.10 2:31.44 9
2 Gaskin, Ashar 12 Pine Hill Alpha Sharks 2:37.51 2:39.27 7
3 Kellman, Warren 11 Pine Hill Alpha Sharks 2:38.86 2:40.52 6
4 Bruce, Michael 11