BARBADOS AMATEUR SWIMMING ASSN 8:48 PM 3/28/2005 Page 1
The Scotiabank Long Course Nationals 2005 - 3/1/2005 to 3/6/2005
Results - The Scotiabank Long Course National Swimming Championships
Event 147 Girls 11-12 200 LC Meter Backstroke
Name Age Team Seed Time Finals Time Points
1 Gibbs, Melissa 12 Pine Hill Alpha Sharks 2:54.48 2:49.57 9
2 Bohne, Rebecca 12 Stingrays Swim Club 2:52.30 2:50.54 7
3 Wilson, Kyleigh 12 Pirates Swim Club 2:55.91 2:58.04 6
Event 148 Boys 11-12 200 LC Meter Backstroke
Name Age Team Seed Time Finals Time Points
1 Babb, Justin 12 Pirates Swim Club 3:04.03 2:51.45 9
2 Kellman, Warren 11 Pine Hill Alpha Sharks 3:07.25 7
3 Bhagwandin, Devindra 12 Stingrays Swim Club 3:14.63 6
Event 149 Girls 13-14 200 LC Meter Backstroke
Name Age Team Seed Time Finals Time Points
1 Gonsalves, Kayla 14 Pine Hill Alpha Sharks 2:49.71 2:55.26 9
2 St. John, Shari 14 Stingrays Swim Club 3:08.88 7
Event 150 Boys 13-14 200 LC Meter Backstroke
Name Age Team Seed Time Finals Time Points
1 Kellman, Paul 13 Pine Hill Alpha Sharks 2:54.55 9
2 Griffith, Shane 14 Pine Hill Alpha Sharks 2:57.21 2:56.82 7
3 Blades, Roydon 13 Fcib Silverfins Swim Club 3:18.60 3:33.60 6
Event 151 Girls 15-17 200 LC Meter Backstroke
Name Age Team Seed Time Finals Time Points
1 Proverbs, Renee 15 Pine Hill Alpha Sharks 2:49.78 2:50.34 9
2 Bruce, Kristina 15 Pine Hill Alpha Sharks 2:53.06 3:01.33 7
Event 152 Boys 15-17 200 LC Meter Backstroke
Name Age Team Seed Time Finals Time Points
1 Kirton, Kerry 17 Pine Hill Alpha Sharks 2:23.89 2:19.63 9
Event 154 Boys 18-24 200 LC Meter Backstroke
Name Age Team Seed Time Finals Time Points
1 O'Neal, Phillip 18 Pine Hill Alpha Sharks 2:30.49 2:37.54 9
Event 157 Girls 11-12 100 LC Meter Breaststroke
Name Age Team Seed Time Finals Time Points
1 LeBlanc, Melina 12 Fcib Silverfins Swim Club 1:29.01 1:27.76 9
2 Gittens, Lian 12 Pine Hill Alpha Sharks 1:32.41 1:30.53 7
3 Carter, Erin 11 Fcib Silverfins Swim Club 1:38.06 1:34.63 6
4 King, Shani 12 Pirates Swim Club 1:39.51 1:37.88 5
5 Edwards, Megan 11 Pine Hill Alpha Sharks 1:38.19 4
6 Dowell, Michelle 12 Stingrays Swim Club 1:45.00 1:41.38 3
7 Bohne, Rebecca 12 Stingrays Swim Club 1:44.09 2
8 Proverbs, Anya 12 Pirates Swim Club 1:47.00 1:48.45 1
9 Willoughby, Stephanie 11 Fcib Silverfins Swim Club 1:43.00 1:49.30
10 Coles, Victoria 11 Pirates Swim Club 2:00.39 1:53.57
Event 158 Boys 11-12 100 LC Meter Breaststroke
Name Age Team Seed Time Finals Time Points
1 Stewart, Shai 12 Pine Hill Alpha Sharks 1:30.51 9
2 Bruce, Michael 11 Pine Hill Alpha Sharks 1:36.28 1:32.82 7
3 Seale, Kamal 11 Pine Hill Alpha Sharks 1:36.81 1:36.57 6
(Event 158 Boys 11-12 100 LC Meter Breaststroke)
Name Age Team Seed Time Finals Time Points
4 Kellman, Warren 11 Pine Hill Alpha Sharks 1:36.89 1:40.46 5
5 Louis, Rion 12 Stingrays Swim Club 2:03.03 1:48.40 4
6 Watson, Chad 12 Stingrays Swim Club 1:50.77 3
7 Parris, Shem 11 Pine Hill Alpha Sharks 1:51.47 2
8 Rose, Christopher 11 Stingrays Swim Club 2:00.06 1:59.16 1
Event 159 Girls 13-14 100 LC Meter Breaststroke
Name Age Team Seed Time Finals Time Points
1 Gonsalves, Kayla 14 Pine Hill Alpha Sharks 1:28.83 1:30.05 9
2 Bruce, Janelle 13 Pine Hill Alpha Sharks 1:34.63 1:34.70 7
3 Applewaite, Rona 13 Sunsplash Swim Club 1:50.12 1:41.67 6
4 Herbert, Anique 13 Pirates Swim Club 1:49.34 1:43.19 5
5 Browne, Sharaine 13 Fcib Silverfins Swim Club 1:42.83 1:44.88 4
6 Warren, Olivia 13 Stingrays Swim Club 1:48.14 3
7 Bhagwandin, Vinita 14 Stingrays Swim Club 1:53.41 1:49.79 2
8 Gellineau, Paige 14 Stingrays Swim Club 1:37.30 1:53.86 1
9 Jemmott, Simone 14 Fcib Silverfins Swim Club 1:55.49 2:00.41
Event 160 Boys 13-14 100 LC Meter Breaststroke
Name Age Team Seed Time Finals Time Points
1 Edwards, Raymond 13 Pine Hill Alpha Sharks 1:17.87 1:19.15 9
2 Thompson, Akil 13 Pine Hill Alpha Sharks 1:22.14 1:25.38 7
3 Proverbs, Ray-Allan 14 Pirates Swim Club 1:33.24 1:27.51 6
4 Kellman, Alex 14 Pine Hill Alpha Sharks 1:29.89 1:27.64 5
5 Gittens, Matthew 13 Pine Hill Alpha Sharks 1:37.83 1:35.32 4
6 Barrow, Stephan 13 Pine Hill Alpha Sharks 1:39.11 1:35.78 3
7 Clarke, Dwayne 13 Fcib Silverfins Swim Club 1:45.72 1:42.40 2
8 Small, Shaquille 14 Heatwave Aquatics 1:44.98 1
9 Gittens, Dwayne 14 Fcib Silverfins Swim Club 1:55.90 1:47.42
10 Watson, Reco 14 Fcib Silverfins Swim Club 1:51.43 1:48.10
--- Alexander, Michael 14 Pine Hill Alpha Sharks DQ
Event 161 Girls 15-17 100 LC Meter Breaststroke
Name Age Team Seed Time Finals Time Points
1 Holland, Melissa 15 Stingrays Swim Club 1:38.03 1:37.81 9
2 DaCosta, Jenna 15 Pirates Swim Club 1:46.08 1:38.90 7
Event 162 Boys 15-17 100 LC Meter Breaststroke
Name Age Team Seed Time Finals Time Points
1 Clarke, Shawn 17 Stingrays Swim Club 1:09.61 1:11.61 9
2 Best, Justin 16 Pine Hill Alpha Sharks 1:20.59 1:21.15 7
3 Babb, Rashad 16 Stingrays Swim Club 1:19.00 1:22.12 6
4 Gunby, Nathaniel 15 Dolphins Swim Club 1:22.00 1:22.62 5
5 Sealy, Ren 15 Pirates Swim Club 1:02.92 1:22.69 4
6 Bellamy, Carlos 15 Pine Hill Alpha Sharks 1:28.81 1:26.52 3
7 Thorne, Adrian 15 Dolphins Swim Club 1:50.13 1:33.32 2
8 Batson, Mario 15 Pine Hill Alpha Sharks 1:35.52 1:34.65 1
9 Williams, Jamar 17 Pine Hill Alpha Sharks 1:28.42 1:36.94
--- Smith, Hasani 15 Pine Hill Alpha Sharks 1:38.70 DQ
Event 163 Girls 18-24 100 LC Meter Breaststroke
Name Age Team Seed Time Finals Time Points
1 Whitehouse, Jana 22 Unattached 1:36.35 9
Event 167 Girls 8 & Under 50 LC Meter Freestyle
Name Age Team Seed Time Finals Time Points
1 Gibbs, Amara 8 Pine Hill Alpha Sharks 37.40 37.82 9
2 Holder, Zabrina 8 Pine Hill Alpha Sharks 41.91 38.26 7
3 Small, Deandre 8 Pine Hill Alpha Sharks 40.71 38.42 6
4 Batson, Michaela 8 Pine Hill Alpha Sharks 38.97 39.16 5
5 Prescod, Rhe-Ann 7 Fcib Silverfins Swim Club 46.26 45.66 4
6 Bispham, Malaika 8 Heatwave Aquatics 46.75 3
7 Sherry, Inayah 7 Pine Hill Alpha Sharks 54.76 47.99 2
8 Reifer, Renika 8 Pine Hill Alpha Sharks 53.62 49.34 1
9 Willoughby, Kimberley 7 Fcib Silverfins Swim Club 51.32 49.79
10 Pollard, Blair 6 Pine Hill Alpha Sharks 49.39 50.86
11 Edwards, Kelly 8 Pirates Swim Club 50.51 51.01
12 Watson, Maia 7 Pirates Swim Club 52.08
13 Taitt, Johari 8 Pirates Swim Club 56.50 56.68
14 Proverbs, Kai 6 Pirates Swim Club 59.04 56.76
15 Cyrus, Kiani 8 Pine Hill Alpha Sharks 1:06.50 1:00.08
Event 168 Boys 8 & Under 50 LC Meter Freestyle
Name Age Team Seed Time Finals Time Points
1 Selby, Christian 7 Pirates Swim Club 43.31 40.42 9
2 Grauwde, Michael 7 Pine Hill Alpha Sharks 41.95 41.47 7
3 Wilkie, Simon 8 Pine Hill Alpha Sharks 46.28 42.15 6
4 Nurse, Mekhi 8 Sunsplash Swim Club 43.60 42.21 5
5 Fanus, Cory 8 Pine Hill Alpha Sharks 47.15 4
6 Nurse, Akeem 7 Dolphins Swim Club 47.89 47.57 3
7 Manning, Jonathan 7 Pine Hill Alpha Sharks 49.59 47.77 2
8 Simpson, Luke 8 Pine Hill Alpha Sharks 55.09 49.61 1
9 Rose, Nicholas 8 Stingrays Swim Club 51.29 49.78
10 King, Ajani 7 Pine Hill Alpha Sharks 54.00 50.65
11 Lewis, Simon 8 Pine Hill Alpha Sharks 51.63 51.23
12 Greenidge, Akil 8 Pine Hill Alpha Sharks 51.39
13 Yearwood, Kyle 7 Pine Hill Alpha Sharks 51.86
14 Lee, Brandon 8 Pine Hill Alpha Sharks 58.48 54.57
15 Parris, Joshua 8 Pine Hill Alpha Sharks 57.93
16 Powlett, John 8 Dolphins Swim Club 1:02.85 58.28
17 Warner, Ashael 6 Pine Hill Alpha Sharks 1:02.48 1:02.52
18 Banfield, Matthew 8 Sunsplash Swim Club 58.47 1:03.00
19 Earle, Shane 8 Dolphins Swim Club 1:20.55
Event 169 Girls 9-10 50 LC Meter Freestyle
Name Age Team Seed Time Finals Time Points
1 Cumberbatch, Janay 10 Pine Hill Alpha Sharks 35.13 33.19 9
2 Holder, Zandel 10 Pine Hill Alpha Sharks 34.80 34.01 7
3 Padmore, Zhane 10 Pine Hill Alpha Sharks 35.63 34.29 6
4 Gollop, Sadio 10 Stingrays Swim Club 34.58 34.73 5
5 Dowell, Krystal 10 Stingrays Swim Club 36.56 4
6 Atherley, Akili 9 Pine Hill Alpha Sharks 38.00 37.36 3
7 Barrow, Heidi 9 Pine Hill Alpha Sharks 36.34 37.39 2
(Event 169 Girls 9-10 50 LC Meter Freestyle)
Name Age Team Seed Time Finals Time Points
8 Jordan, Ansha 10 Fcib Silverfins Swim Club 38.60 38.15 1
9 Rose, Lee-Ann 10 Pine Hill Alpha Sharks 39.81 38.72
10 Babb, Rhea 9 Stingrays Swim Club 38.66 39.24
11 Moise, Melissa 9 Pirates Swim Club 39.30 40.00
12 Hinds, Tiffany 9 Pine Hill Alpha Sharks 43.03 40.59
13 Jordan-Browne, Crystal 9 Fcib Silverfins Swim Club 41.10 41.51
14 Bhagwandin, Samantha 10 Stingrays Swim Club 43.60 43.77
15 Herbert, Alana 9 Pirates Swim Club 46.28 44.36
16 Prescod, Cherise R 9 Fcib Silverfins Swim Club 45.79 44.76
17 Small, Rhea 10 Dolphins Swim Club 47.50 46.40
18 Proverbs, Robyn 9 Pirates Swim Club 34.42 48.71
19 Bellamy, Crystal 9 Pine Hill Alpha Sharks 1:14.10 1:04.97
Event 170 Boys 9-10 50 LC Meter Freestyle
Name Age Team Seed Time Finals Time Points
1 Beckles, Darren 10 Pine Hill Alpha Sharks 32.27 32.39 9
2 Norville, Myles 10 Pine Hill Alpha Sharks 35.92 34.20 7
3 Tortman, Rashid 10 Pine Hill Alpha Sharks 36.95 34.76 6
4 Courtis, Christopher 10 Pirates Swim Club 35.85 34.77 5
5 Grauwde, Gabriel 10 Pine Hill Alpha Sharks 36.80 35.31 4
6 Courtis, Matthew 9 Pirates Swim Club 36.52 37.04 3
7 Riviere, Justin 9 Pirates Swim Club 36.50 37.19 2
8 Oliver, Russell 10 Pirates Swim Club 39.09 38.02 1
9 Cumberbatch, Akiel 10 Pine Hill Alpha Sharks 39.94 38.40
10 Louis, Jean-Luc 10 Stingrays Swim Club 39.20 38.93
11 Payne, Omorade 10 Pine Hill Alpha Sharks 40.19 38.96
11 Samuel, Remy 9 Stingrays Swim Club 39.20 38.96
13 Ward, Jelan 10 Dolphins Swim Club 39.07
14 Cummins, Jason 9 Stingrays Swim Club 41.67 39.65
15 Forte, Jamal 10 Pine Hill Alpha Sharks 41.15 40.83
16 Wilkie, Brandon 10 Pine Hill Alpha Sharks 39.86 41.38
17 Ward, Tristan 9 Pine Hill Alpha Sharks 44.92 41.57
18 Trotman, Travis 9 Stingrays Swim Club 41.81 42.97
19 Browne, De-Sean 9 Fcib Silverfins Swim Club 46.01 42.99
20 Depradine, Lawrence 10 Heatwave Aquatics 46.54
21 Fergusson, Ricky 9 Heatwave Aquatics 47.61
22 Gunby, Gabriel 9 Dolphins Swim Club 47.89 48.32
23 Coles, Joshua 9 Pirates Swim Club 51.56 49.05
24 Clarke, Dario 9 Heatwave Aquatics 49.73
25 Walcott, Sheldon 9 Heatwave Aquatics 50.12
26 Carter, Kedar 9 Dolphins Swim Club 49.82 51.21
27 Jackman, McGregor 9 Pirates Swim Club 59.78 57.01
28 Hutson, Jeremy 10 Dolphins Swim Club 49.36 57.47
29 Phillips, Neill 10 Sunsplash Swim Club 1:24.16 1:01.57
Event 171 Girls 11-12 50 LC Meter Freestyle
Name Age Team Seed Time Finals Time Points
1 Gellineau, Chelsea 11 Stingrays Swim Club 31.95 31.04 9
2 Dowell, Michelle 12 Stingrays Swim Club 32.85 31.82 7
3 LeBlanc, Melina 12 Fcib Silverfins Swim Club 34.57 31.89 6
4 Proverbs, Rachele 12 Pine Hill Alpha Sharks 32.09 31.94 5
(Event 171 Girls 11-12 50 LC Meter Freestyle)
Name Age Team Seed Time Finals Time Points
5 Bohne, Rebecca 12 Stingrays Swim Club 32.79 32.68 4
6 Wilson, Kyleigh 12 Pirates Swim Club 34.49 32.78 3
7 Proverbs, Anya 12 Pirates Swim Club 34.00 33.14 2
8 Gibbs, Melissa 12 Pine Hill Alpha Sharks 34.09 33.75 1
9 King, Shani 12 Pirates Swim Club 35.12 34.16
10 Edwards, Megan 11 Pine Hill Alpha Sharks 35.70 34.82
11 Gittens, Lian 12 Pine Hill Alpha Sharks 34.84 35.13
12 Carter, Erin 11 Fcib Silverfins Swim Club 33.80 35.42
13 Corbin, Danica 12 Fcib Silverfins Swim Club 34.91 35.75
14 Cabrera, Lani 11 Stingrays Swim Club 36.76 35.94
15 Willoughby, Stephanie 11 Fcib Silverfins Swim Club 38.41 38.46
16 Browne, Leah 11 Fcib Silverfins Swim Club 38.40 39.49
17 Coles, Victoria 11 Pirates Swim Club 40.07 39.57
18 Fanus, Cheriann 11 Pine Hill Alpha Sharks 41.72
19 Gilkes, Asha 11 Pine Hill Alpha Sharks 43.81
Event 172 Boys 11-12 50 LC Meter Freestyle
Name Age Team Seed Time Finals Time Points
1 Babb, Justin 12 Pirates Swim Club 30.00 30.11 9
2 Gaskin, Ashar 12 Pine Hill Alpha Sharks 31.12 30.63 7
3 Bhagwandin, Devindra 12 Stingrays Swim Club 33.50 32.12 6
4 Stewart, Shai 12 Pine Hill Alpha Sharks 32.94 32.54 5
5 Kellman, Warren 11 Pine Hill Alpha Sharks 32.12 32.60 4
6 Norville, Trent 12 Pine Hill Alpha Sharks 35.66 34.06 3
7 Bruce, Michael 11 Pine Hill Alpha Sharks 34.48 35.03 2
8 Seale, Kamal 11 Pine Hill Alpha Sharks 33.18 35.48 1
9 Rose, Christopher 11 Stingrays Swim Club 33.20 37.46
10 Louis, Rion 12 Stingrays Swim Club 39.90 37.75
11 Watson, Chad 12 Stingrays Swim Club 43.73 37.98
12 Proute, Jason 11 Pine Hill Alpha Sharks 38.89 38.55
13 Parris, Shem 11 Pine Hill Alpha Sharks 42.79 41.40
14 Hall, Rico 12 Sunsplash Swim Club 55.20 1:00.57
Event 173 Girls 13-14 50 LC Meter Freestyle
Name Age Team Seed Time Finals Time Points
1 Kirton, Kristin 13 Pine Hill Alpha Sharks 29.87 29.61 9
2 Gonsalves, Kayla 14 Pine Hill Alpha Sharks 30.50 29.68 7
3 St. John, Shari 14 Stingrays Swim Club 30.67 31.05 6
4 Cabrera, Sisi 13 Stingrays Swim Club 32.57 32.08 5
5 Dowell, Christina 14 Stingrays Swim Club 32.43 32.45 4
6 Rouse, Amelia 13 Pirates Swim Club 34.11 33.72 3
7 Gellineau, Paige 14 Stingrays Swim Club 36.09 34.25 2
8 Bruce, Janelle 13 Pine Hill Alpha Sharks 34.84 34.31 1
9 Prescod, Taleah 13 Fcib Silverfins Swim Club 34.75 34.33
10 Applewaite, Rona 13 Sunsplash Swim Club 37.51 34.67
11 Warren, Olivia 13 Stingrays Swim Club 36.75 34.90
12 Jemmott, Simone 14 Fcib Silverfins Swim Club 36.65 36.59
13 Bannister, Kamilah 13 Pirates Swim Club 40.47 36.89
14 Browne, Sharaine 13 Fcib Silverfins Swim Club 34.93 37.06
15 Herbert, Anique 13 Pirates Swim Club 37.79 37.37
16 Bhagwandin, Vinita 14 Stingrays Swim Club 43.22 41.63
Event 174 Boys 13-14 50 LC Meter Freestyle
Name Age Team Seed Time Finals Time Points
1 Burton, Akobi 14 Pine Hill Alpha Sharks 27.19 27.64 9
2 Proverbs, Ray-Allan 14 Pirates Swim Club 28.00 28.15 7
3 Griffith, Shane 14 Pine Hill Alpha Sharks 28.41 28.52 6
4 Thompson, Akil 13 Pine Hill Alpha Sharks 28.76 28.79 5
5 Kellman, Paul 13 Pine Hill Alpha Sharks 29.84 28.81 4
6 Kellman, Alex 14 Pine Hill Alpha Sharks 30.86 30.16 3
7 Edwards, Raymond 13 Pine Hill Alpha Sharks 29.56 30.32 2
8 Pereira, Stefano 14 Pine Hill Alpha Sharks 30.48 30.50 1
9 Wilson, Jason 14 Pirates Swim Club 30.90 30.93
10 Alexander, Michael 14 Pine Hill Alpha Sharks 33.30 31.19
11 Blades, Roydon 13 Fcib Silverfins Swim Club 31.73 31.34
12 Barrow, Stephan 13 Pine Hill Alpha Sharks 33.73 32.47
13 Powell, Shomari 13 Pine Hill Alpha Sharks 32.31 32.58
14 Downie, Marvin 14 Pine Hill Alpha Sharks 32.72
15 Branche, James 14 Fcib Silverfins Swim Club 34.20 33.36
16 Clarke, Dwayne 13 Fcib Silverfins Swim Club 36.19 33.80
17 Small, Shaquille 14 Heatwave Aquatics 33.87
18 Gittens, Matthew 13 Pine Hill Alpha Sharks 33.81 33.93
19 Gittens, Dwayne 14 Fcib Silverfins Swim Club 34.20 34.71
20 Matthews, Darren 13 Dolphins Swim Club 35.19
21 Watson, Reco 14 Fcib Silverfins Swim Club 43.31 42.53
22 Hutson, James 13 Dolphins Swim Club 45.37 44.66
Event 175 Girls 15-17 50 LC Meter Freestyle
Name Age Team Seed Time Finals Time Points
1 Watson, Marsha 15 Pine Hill Alpha Sharks 29.36 30.24 9
2 Lashley, Akilah 16 Pine Hill Alpha Sharks 30.59 31.34 7
3 Proverbs, Renee 15 Pine Hill Alpha Sharks 30.69 31.40 6
4 Bruce, Kristina 15 Pine Hill Alpha Sharks 31.98 32.53 5
5 DaCosta, Jenna 15 Pirates Swim Club 33.35 32.92 4
6 Proverbs, Paige 15 Pirates Swim Club 34.42 33.37 3
7 Holland, Melissa 15 Stingrays Swim Club 38.35 38.33 2
Event 176 Boys 15-17 50 LC Meter Freestyle
Name Age Team Seed Time Finals Time Points
1 Clarke, Shawn 17 Stingrays Swim Club 24.69 24.75 9
2 Kirton, Kerry 17 Pine Hill Alpha Sharks 26.03 25.74 7
3 Best, Justin 16 Pine Hill Alpha Sharks 25.83 25.77 6
4 Cadogan, Kevin 15 Pine Hill Alpha Sharks 26.96 26.80 5
5 Harvey, Ramon 17 Pine Hill Alpha Sharks 27.01 27.28 4
6 Babb, Rashad 16 Stingrays Swim Club 26.00 27.34 3
7 Forsythe, Vaughn 15 Pine Hill Alpha Sharks 27.39 27.70 2
8 Cabrera, Kai 17 Stingrays Swim Club 27.00 27.86 1
9 Gunby, Nathaniel 15 Dolphins Swim Club 29.70 28.75
10 Trotman, Theo 15 Stingrays Swim Club 28.96 28.88
11 Ferdinand, Andre 16 Waterpolo Club 29.01 29.10
12 Sealy, Ren 15 Pirates Swim Club 29.32 29.98
13 Smith, Hasani 15 Pine Hill Alpha Sharks 30.22 30.00
14 Ward, Nicholas 15 Pirates Swim Club 30.48
15 Batson, Mario 15 Pine Hill Alpha Sharks 32.46 31.06
(Event 176 Boys 15-17 50 LC Meter Freestyle)
Name Age Team Seed Time Finals Time Points
16 Matthews, Armando 17 Dolphins Swim Club 31.14
17 Williams, Jamar 17 Pine Hill Alpha Sharks 32.49 32.11
18 Bellamy, Carlos 15 Pine Hill Alpha Sharks 31.49 32.23
19 Scheper, Kirk 15 Fcib Silverfins Swim Club 34.26 33.40
20 Thorne, Adrian 15 Dolphins Swim Club 34.13
Event 177 Girls 18-24 50 LC Meter Freestyle
Name Age Team Seed Time Finals Time Points
1 Cumberbatch, Corena 19 Unattached 36.98 36.52 9
2 Whitehouse, Jana 22 Unattached 36.97 7
Event 178 Boys 18-24 50 LC Meter Freestyle
Name Age Team Seed Time Finals Time Points
1 Drakes, Sabastian 19 Waterpolo Club 27.00 27.56 9
2 O'Neal, Phillip 18 Pine Hill Alpha Sharks 27.09 27.84 7
Event 180 Men 25 & Over 50 LC Meter Freestyle
Name Age Team Seed Time Finals Time Points
1 Broomes, Bradley 39 Fcib Silverfins Swim Club 26.01 27.90 9
2 King, Geoffrey 55 J.E.S Masters Swim Cub 28.12 29.58 7