BARBADOS AMATEUR SWIMMING ASSN 1:49 PM 5/29/2005 Page 1
14th Annual Inter Club Aquatic Centre Intl - 5/27/2005 to 5/29/2005
 
Results - Session 3 - Sunday
Event 91 Girls 800 LC Meter Freestyle
Name Age Team Finals Time
 
1 Watts, Tuesday 13 GREN 9:58.99 9
2 George, Natasha 17 RHAC 10:08.68 7
3 Pmartin, Charlotte 16 RHAC 10:16.46 6
4 Watson, Marsha 15 ALPHA 10:18.45 5
5 Redon, Chantal 15 MARL 10:29.36 4
6 Ali, Shantal 15 BLUE 11:08.49 3
7 Pmartin, Megan 13 RHAC x11:20.11
8 Charles, Megan 15 MARL 11:24.76 2
9 Charren, Odessia 15 MARL x11:25.66
10 Cabrera, Lani 11 STING 12:06.08 1
11 Watts, Tuppeny 12 GREN 12:31.42
Event 92 Boys 1500 LC Meter Freestyle
Name Age Team Finals Time
 
1 Littlepage, John 15 MARL 17:36.81 9
2 Gregoire, Jarryd 15 MARL 18:06.52 7
3 Forsythe, Vaughn 15 ALPHA 18:16.01 6
4 Meixner, Felix 14 RHAC 18:50.26 5
5 Cadogan, Kevin 15 ALPHA 19:08.91 4
6 Williams, Justin 13 GREN 19:09.23 3
7 Simpson, Esau 14 GREN 19:35.42 2
8 Wilson, Jason 14 PIRAT 19:45.89 1
9 Isaacs, Zadok 13 MARL x19:59.07
10 Rodriguez, Jason 13 MARL x23:19.49
Event 93 Girls 8 & Under 50 LC Meter Butterfly
Name Age Team Finals Time
 
1 Duncan, Bryanna 8 TIDAL 40.51 9
2 Gibbs, Amara 8 ALPHA 42.48 7
3 Batson, Michaela 8 UNA 48.51 6
4 Holder, Zabrina 8 ALPHA 48.96 5
5 Small, Deandre 8 ALPHA x48.97
6 Noel, Emily 7 GREN 53.54 4
7 Sookoo, Nirvana 8 TIDAL 54.61 3
8 Prescod, Rhe-ann 7 FCIB 55.90 2
9 Willoughby, Kimberley 7 FCIB 57.52 1
10 Andrews, Valerie 8 GREN 1:00.12
11 Yearwood, Ashley 8 GREN x1:00.38
12 Reifer, Renika 8 ALPHA x1:01.42
13 Flemming, Stephanie 8 GREN x1:01.50
14 Sherry, Inayah 8 ALPHA x1:02.80
15 Ward, Gabriella 7 PIRAT 1:05.49
16 Amechi, Jaime 8 GREN x1:08.27
Event 94 Boys 8 & Under 50 LC Meter Butterfly
Name Age Team Finals Time
 
1 Fabio, Jonathon 8 TIDAL 42.20 9
2 Minors, Ryan 8 GREN 48.72 7
3 Grauwde, Michael 7 ALPHA 50.11 6
4 Beaunbrun, Jason 8 RHAC 50.74 5
5 Wilkie, Simon 8 ALPHA 51.19 4
6 Selby, Christian 7 PIRAT 52.31 3
7 Manning, Jonathan 7 ALPHA x58.30
8 Lewis, Simon 8 ALPHA x1:00.83
9 Fanus, Cory 8 ALPHA x1:03.48
10 Simpson, Luke 8 ALPHA x1:07.18
 
11 Lee, Brandon 8 ALPHA x1:09.64
12 Greenidge, Akil 8 ALPHA x1:13.43
13 Parris, Joshua 7 ALPHA x1:14.13
14 King, Ajani 7 ALPHA x1:21.70
15 Noel, Callum 7 GREN 1:24.01 2
16 Warner, Ashael 6 ALPHA x1:27.10
Event 95 Girls 9-10 50 LC Meter Butterfly
Name Age Team Finals Time
 
1 Padmore, Zhane 10 ALPHA 37.42 9
2 Gollop, Sadio 10 STING 38.49 7
3 Venner, Hadiah 10 RHAC 39.50 6
4 Holder, Zandel 10 ALPHA 39.65 5
5 Cumberbatch, Janay 10 UNA 39.69 4
6 Noel, Ayesha 10 GREN 39.78 3
7 Barrow, Heidi 9 ALPHA x40.22
8 Dowell, Krystal 10 STING 42.09 2
9 Beache, Kadeesha 10 TIDAL 43.78 1
10 Atherley, Akili 9 ALPHA x44.91
11 Rose, Lee-Ann 10 ALPHA x45.06
12 Jordan-Browne, Crystal 9 FCIB 46.19
13 Moise, Melissa 9 PIRAT 47.42
14 Fielden, Renatta 9 GREN 52.55
15 Hinds, Tiffany 9 ALPHA x53.66
16 Bhagwandin, Samantha 10 STING x53.97
17 Day, Evelyn 9 RHAC 54.72
18 Gordan, Amanda 9 GREN x1:00.62
19 Amechi, Liane 9 GREN x1:03.10
Event 96 Boys 9-10 50 LC Meter Butterfly
Name Age Team Finals Time
 
1 De La Rosa, Moriba 10 BLUE 35.65 9
2 Awah, Christian 10 TIDAL 35.98 7
3 Beckles, Darren 10 ALPHA 37.14 6
4 Grauwde, Gabriel 10 ALPHA 40.41 5
5 Courtis, Christopher 10 PIRAT 40.96 4
6 Norville, Myles 10 UNA 43.66 3
7 Courtis, Matthew 9 PIRAT 44.30 2
8 Oliver, Russell 10 PIRAT x44.59
9 Payne, Omorade 10 ALPHA x44.62
10 Riviere, Justin 9 PIRAT x45.04
11 Ferreira, Robert 9 MARL 47.35 1
12 Cummins, Jason 9 STING 47.87
13 Trotman, Rashid 10 ALPHA x49.90
13 Romany, Joshua 9 MARL 49.90
15 Amow, James 9 BLUE 50.41
16 Mitchell, Shaquille 10 BLUE x51.16
17 Rodriguez, Nathan 9 MARL x51.76
18 Harford, Sean 9 GREN 53.12
19 Harding, Andrew 10 GREN 53.22
20 Louis, Jean-Luc 10 STING 53.97
21 Ward, Tristan 10 ALPHA x53.98
22 Cumberbatch, Akiel 10 ALPHA x55.20
23 Amechi, Brandon 10 GREN x55.68
24 Wilkie, Brandon 10 ALPHA x56.10
25 Forte, Jamal 10 ALPHA x56.76
26 Daniel, Runako 9 RHAC 57.91
27 Hopkin, Andrew 10 GREN x1:03.12
 
(Event 96 Boys 9-10 50 LC Meter Butterfly)
Name Age Team Finals Time
 
28 Brown, Gaellan 9 RHAC 1:03.13
29 Joinville, Makani 10 RHAC x1:03.86
Event 97 Girls 11-12 50 LC Meter Butterfly
Name Age Team Finals Time
 
1 Proverbs, Rachel 12 ALPHA 35.45 8
1 Bohne, Rebecca 12 STING 35.45 8
3 Rahael, Samantha 11 MARL 37.13 6
3 Georgeos, Sara 11 TRIDE 37.13 6
5 Noel, Sophia 12 GREN 37.88 4
6 Augustine, Yanis 12 BLUE 38.19 3
6 Gellineau, Chelsea 11 STING 38.19 3
8 Wilson, Kylie 12 PIRAT 38.85 1
8 Leblanc, Melina 12 FCIB 38.85 1
10 Edwards, Megan 11 ALPHA 39.17
10 Proverbs, Anya 12 PIRAT 39.17
12 Gittens, Lian 12 ALPHA x39.39
12 S'Obrian, Arianne 11 MARL 39.39
14 Andrews, Kevliann 11 GREN 39.92
15 Huxley, Siona 11 RHAC 40.38
15 Gibbs, Melissa 12 ALPHA x40.38
17 King, Shani 12 PIRAT x40.44
17 Watson-Holder, Shani 12 FCIB 40.44
19 Browne, Tia 12 SUN 42.91
20 Foster, Chelsea 11 RHAC 44.04
21 Clashing, Karin 12 ANTIG 44.90
22 Willoughby, Stephanie 11 FCIB x45.55
23 Evans, Julia 11 GREN x50.64
24 Fanus, Cheriann 11 ALPHA x57.11
Event 98 Boys 11-12 50 LC Meter Butterfly
Name Age Team Finals Time
 
1 Fabio, Adrian 12 TIDAL 32.05 9
2 Wayne, Christian 11 RHAC 32.31 7
3 Babb, Justin 12 PIRAT 33.00 6
4 Stewart, Shai 12 ALPHA 33.12 5
5 Affoon, Rory 11 MARL 33.50 4
6 Kellman, Warren 11 ALPHA 34.62 3
7 Seale, Kamal 11 ALPHA x39.60
8 Norville, Trent 12 UNA 40.27 2
9 Mayers, David 11 RHAC 41.11 1
10 Sharpe, Stefan 11 MARL 44.06
11 Mendonca, Sean 11 MARL x45.39
Event 99 Girls 13-14 50 LC Meter Butterfly
Name Age Team Finals Time
 
1 Gonsalves, Kayla 14 ALPHA 31.60 9
2 Beaunburn, Daniele 14 RHAC 31.71 7
3 Watts, Tuesday 13 GREN 32.40 6
4 Walker, Malika 14 TIDAL 32.78 5
5 Laqua, Samantha 13 GREN 34.04 4
6 La Guerre, Quitara 14 TIDAL 34.07 3
7 Gregoire, Caleah 13 MARL 34.52 2
8 Kirton, Kristin 13 ALPHA 34.66 1
9 Mastiaskova, Nikola 13 RHAC 34.88
10 Pierre, Rochelle 14 TIDAL x35.56
11 Ahloy, Kristin 13 MARL 37.25
 
12 Deveaux, Mikaela 14 RHAC x39.29
13 Alonzo, Angeli 13 MARL x40.05
14 Dowell, Christina 14 STING 40.29
15 Day, Filamena 13 RHAC x44.24
Event 100 Boys 13-14 50 LC Meter Butterfly
Name Age Team Finals Time
 
1 Romany, Walter 13 BLUE 28.47 9
2 Yearwood, Rory 13 MARL 29.90 7
3 Burton, Akobi 14 ALPHA 30.15 6
4 Proverbs, Ray Allen 14 PIRAT 30.30 5
5 Percy, Ryan 13 MARL 30.64 4
6 Bocage, Kristian 13 MARL x31.59
7 Lynch, Davin 14 TIDAL 31.75 3
8 Meixner, Felix 14 RHAC 32.27 2
9 Simpson, Esau 14 GREN 32.59 1
10 Walker, Kerry 13 BLUE 33.83
11 Dean, Joseph 13 MARL x34.22
12 Williams, Justin 13 GREN 34.49
13 Pereira, Stefano 13 ALPHA 35.56
14 Redon, Kristian 13 MARL x36.08
15 Powell, Shomari 13 ALPHA x36.96
16 Trenidad, Sean 13 MARL x38.04
17 Andre, Ali 13 MARL x38.05
18 Clarke, Dwayne 13 FCIB 39.63
19 Decaul, Jake 13 GREN x45.78
Event 101 Girls 15 & Over 50 LC Meter Butterfly
Name Age Team Finals Time
 
1 Watson, Marsha 15 ALPHA